Register | Forgot Password email: password: remember me  

Overall Leaderboard

Select Leaders for:   Overall     Men's     Women's     Clubhouse  

Rank TeamST/CountryOverall Score
1 North County ChargerCA | United States5458
2 Cloudbreak SDCA | usa5364
3 San Clemoney MakersCA | USA5351
4 the Ukee girlzBC | canada5324
5 Surf ExpertNY | USA5294
6 BronONJ | USA5292
7 kevteamUNK | France5266
8 Da RippahsHI | USA5241
9 hollowleft2CA | United States5234
10 The MoransWA | usa5231
11 Hakeakea StHI | US5216
11 mullz militiaFL | usa5216
13 Surf South West UK5212
14 lost in hawaiiHI | usa5206
15 1st Street crewCA | USA5196
16 the epidemicsFL | U.S.A.5190
17 M.M Surf teamUNK | Brazil5185
18 cheezitFL | USA5179
19 surf dogsNC | USA5178
20 guardrail741770United States5173
21 Primal MikeNJ | United States5171
22 skidmarkMA | USA5162
23 Berber LoungeNJ | USA5157
24 Smashing Lips2UNK | Australia5156
25 Barrel_BladesCA | USA5155
1234